
Heat Treatment & Temper Control
Thermal history is a primary material-state variable across steels, aluminum, titanium and superalloys.
View Topic →
Ferrous and non-ferrous engineering alloys organized by chemistry, product form, heat treatment, microstructure, joining route, environment and qualification state—with dedicated coverage for steel, aluminum, titanium, superalloys and other critical metal families.
Carbon steels, HSLA, alloy steels, stainless, precipitation-hardening, maraging and tool-steel families organized by strength, toughness, corrosion, temperature and manufacturability.
Wrought and cast aluminum families spanning non-heat-treatable and precipitation-hardenable systems for lightweight structures, thermal hardware, transportation and aerospace.
Commercially pure, alpha, alpha-beta and beta titanium families for high specific strength, corrosion resistance, fatigue performance and elevated-temperature aerospace or biomedical service.
Nickel- and cobalt-base alloy families engineered for creep, oxidation, corrosion and strength retention in turbines, combustors, reactors and severe hot-section service.
High-conductivity copper, precipitation-strengthened copper alloys, copper-nickel and traditional brasses/bronzes for electrical, thermal, joining and corrosion-controlled service.
Ultra-light wrought and cast magnesium families for transportation, housings, aerospace components and weight-critical structures where corrosion and flammability controls are explicit.
Tungsten, molybdenum, tantalum, niobium and related alloys for extreme-temperature, vacuum, radiation, electrode, furnace and propulsion environments.
High-entropy, medium-entropy and other compositionally complex alloy systems explored for combinations of strength, toughness, corrosion, radiation and elevated-temperature performance.
| Alloy family | Representative families / grades | Core engineering functions | Processing / qualification focus |
|---|---|---|---|
| Steels & Stainless Steels | Low-carbon and medium-carbon steels; HSLA; Cr-Mo alloy steels; 304/316 austenitic stainless; 410/420 martensitic stainless; duplex stainless; 17-4PH; maraging and tool steels. | Load-bearing structures and pressure boundaries; Wear-, tool- and drivetrain components | Hot/cold rolling, forging, casting, normalizing, annealing, quench-and-temper, solution treatment/aging, welding, machining and surface treatment. |
| Aluminum Alloys | 1xxx commercially pure Al; 2xxx Al-Cu; 3xxx Al-Mn; 5xxx Al-Mg; 6xxx Al-Mg-Si; 7xxx Al-Zn-Mg(-Cu); Al-Li families; common casting alloys such as Al-Si-Mg and Al-Si-Cu. | Lightweight airframes, vehicles and structures; Heat sinks, enclosures and thermal spreaders | Rolling, extrusion, forging, casting, solution heat treatment, quenching, natural/artificial aging, welding/brazing, machining, anodizing and additive routes. |
| Titanium Alloys | Commercially pure Ti grades; alpha and near-alpha alloys; Ti-6Al-4V and other alpha-beta families; metastable beta alloys; high-temperature titanium families and titanium aluminide-adjacent systems. | Aerospace structures and rotating hardware; Corrosion-resistant chemical/process equipment | Forging, rolling, sheet forming, machining, vacuum heat treatment, solution treatment/aging, HIP, welding, additive manufacturing and surface finishing. |
| Nickel & Cobalt Superalloys | Solid-solution nickel alloys; precipitation-strengthened Ni-base superalloys such as 718-class systems; corrosion-resistant Ni-Cr-Mo families; cobalt-base wear/hot-corrosion alloys; wrought, cast and directionally solidified/single-crystal families. | Turbine disks, blades and combustor hardware; Reactor and high-temperature process components | Vacuum melting/remelting, forging, investment casting, solution treatment/aging, HIP, welding/brazing, coating, machining and additive manufacturing. |
| Copper & Conductive Alloys | C110-type ETP copper; oxygen-free high-conductivity copper; CuCrZr and related strengthened coppers; Cu-Ni; brasses; phosphor/aluminum bronzes and specialized contact alloys. | Electrical busbars, contacts and interconnects; Heat exchangers and high-flux thermal hardware | Casting, hot/cold working, drawing, extrusion, precipitation treatment, annealing, brazing/soldering, welding, electroplating and surface finishing. |
| Magnesium Alloys | AZ31-class wrought alloys; AZ91-class casting alloys; ZK-series; rare-earth-containing WE-series such as WE43-class systems; specialized heat-resistant and biomedical-research magnesium families. | Ultra-light housings and transportation structures; Cast gearboxes, frames and equipment enclosures | Die/sand/permanent-mold casting, extrusion, rolling, forging, heat treatment, machining, protective conversion/coating and controlled joining. |
| Refractory Metals | W and W alloys; Mo and TZM-type alloys; Ta and Ta alloys; Nb and Nb-based alloys including C-103-class aerospace systems; refractory-metal composites and dispersion-strengthened variants. | High-temperature furnaces and electrodes; Rocket/nozzle and hot-spacecraft components | Powder metallurgy, sintering, HIP, forging/rolling, electron-beam/vacuum melting, machining, welding/brazing and oxidation-protective coating systems. |
| Advanced / High-Entropy Alloys | CoCrFeMnNi-family FCC HEAs; refractory HEA families; Al-containing multiphase HEAs; medium-entropy alloys; compositionally complex and nanostructured/ODS-adjacent advanced alloy systems. | Advanced structural and extreme-environment research; Radiation-tolerant and energy-system candidates | Arc/induction/vacuum melting, powder metallurgy, mechanical alloying, additive manufacturing, homogenization, thermomechanical processing and controlled precipitation/annealing. |

Thermal history is a primary material-state variable across steels, aluminum, titanium and superalloys.
View Topic →
Weld metallurgy, HAZ state, filler selection and post-weld condition can dominate performance.
View Topic →
Alloy selection must bind environment, finish, galvanic couples, stress and service temperature.
View Topic →
Powder/feedstock state, build parameters, orientation, HIP/heat treatment and defect population become part of the material record.
View Topic →
Coatings, conversion layers, nitriding, plating and tribological treatments are controlled interfaces, not cosmetic add-ons.
View Topic →