
Space & Propulsion
High temperature · Thermal protection · Structural / hot structure · Radiation / vacuum · Thermal insulation
One canonical Materials Engineering record, many Aurora programs. Projects nominate candidates; the shared library owns identity, evidence, availability, conflict history and reusable engineering context.


High temperature · Thermal protection · Structural / hot structure · Radiation / vacuum · Thermal insulation

Electrical insulation / dielectric · Piezoelectric / ferroelectric · Metamaterial response · Current conduction · Thermal management · Structural containment

RF / microwave · Photonics · Semiconductor switching · Sensing · Thermal spreading · Cryogenic / quantum support

Radiation resistance · Corrosion resistance · Electrochemistry · Hydrogen storage · Thermal storage · Superconducting / magnetic

Biocompatibility · Bioresorbability · Soft interfaces · Regenerative support · Biosensing · Piezoelectric response

Durability · Circularity · Corrosion / service-life · Renewable feedstocks · Low-carbon substitution · End-of-life recovery

Prototype fabrication · Joining / bondlines · Additive feedstocks · Coatings / tribology · Metrology · Qualification
| Program | Validated Canonical Records | Source-Gated Candidate Families | Engineering Functions | Gateway |
|---|---|---|---|---|
| Space & Propulsion | MAT-UHTC-ZRB2-001, MAT-UHTC-HFB2-001, MAT-UHTC-TAC-001, MAT-UHTC-ZRC-001, MAT-UHTC-HFC-001, MAT-UHTC-ZRB2-SIC20-001, MAT-UHTC-HFB2-SIC20-001, MAT-UHTC-ZRB2-SIC-WC-001 | CMCs / C-C; Refractory metals and superalloys; Aerogels and cryogenic insulation; Radiation-tolerant polymers/electronics; Low-outgassing materials; Thermal-control coatings | High temperature; Thermal protection; Structural / hot structure; Radiation / vacuum; Thermal insulation | Open gateway → |
| Portal & Field Technologies | None yet — source-gated families only | High-field dielectrics; Piezoelectric / ferroelectric materials; Metamaterials / metasurfaces; High-current conductors; Thermal sinks / phase-change materials; Structural containment materials | Electrical insulation / dielectric; Piezoelectric / ferroelectric; Metamaterial response; Current conduction; Thermal management; Structural containment | Open gateway → |
| Communications, Computing & QFL | None yet — source-gated families only | GaN / GaAs / InP / SiC; Optical and nonlinear crystals; Piezoelectric resonators; Metasurfaces / metalenses; 2D materials and nanophotonics; Thermal interface / diamond / graphitic heat spreaders | RF / microwave; Photonics; Semiconductor switching; Sensing; Thermal spreading; Cryogenic / quantum support | Open gateway → |
| Power, Reactors & Energy Storage | MAT-UHTC-ZRB2-001, MAT-UHTC-HFB2-001 | Nuclear structural materials; Corrosion-resistant alloys / coatings; Molten-salt compatibility; Solid-state electrolytes; Advanced anodes / cathodes; Flow-battery redox media; Supercapacitors / MXenes; Hydrogen storage materials; Thermal storage media; Superconductors | Radiation resistance; Corrosion resistance; Electrochemistry; Hydrogen storage; Thermal storage; Superconducting / magnetic | Open gateway → |
| BioSystems, Medical & BioSynthesis | None yet — source-gated families only | Implant metals and ceramics; Hydrogels; Biopolymers and bioresorbables; Bio-inorganic hybrids; Biocompatible piezoelectric polymers; Antimicrobial / bioactive surfaces | Biocompatibility; Bioresorbability; Soft interfaces; Regenerative support; Biosensing; Piezoelectric response | Open gateway → |
| Sustainability & Infrastructure | None yet — source-gated families only | Bamboo molecular plastics; Cellulose / lignin systems; Recyclable thermosets / vitrimers; Low-carbon concrete / ceramics; Corrosion / service-life extension; Circularity / end-of-life | Durability; Circularity; Corrosion / service-life; Renewable feedstocks; Low-carbon substitution; End-of-life recovery | Open gateway → |
| Prototype Lab, Components & Qualification | MAT-UHTC-ZRB2-001, MAT-UHTC-HFB2-001, MAT-UHTC-TIB2-001, MAT-UHTC-ZRB2-SIC20-001, MAT-UHTC-HFB2-SIC20-001, MAT-UHTC-ZRB2-SIC-WC-001 | Joining / bondline materials; Injection-moldable engineering polymers; Additive manufacturing feedstocks; Coatings / tribology systems; Supplier / qualification data; Component-specific finishes | Prototype fabrication; Joining / bondlines; Additive feedstocks; Coatings / tribology; Metrology; Qualification | Open gateway → |
Portal, Space, QFL, Reactor, BioSystems, Sustainability and Prototype teams may nominate candidate materials based on subsystem needs.
The shared record owns canonical identity, evidence status, availability status, conflicts, source links and base-property provenance.
Project-specific process windows, qualification data and design allowables remain controlled by the consuming project and are not implied by reference data.
Candidate families can appear in the architecture before detailed property ingestion, but they remain visibly source-gated until evidence is promoted.